Past Results
2023 Derby Results
1st Prize – $1,000 | Michael Stark | 15.15lb Rainbow |
2nd Prize – $750 | Calen Bowser | 14.15lb Lake Trout |
3rd Prize – $500 | Josh Lewis | 13.23lb Lake Trout |
1st Prize – Brown Trout Division | Jeff Tydings | 11.30lb Brown |
1st Prize – Lake Trout Division | Brian Boerjan | 11.64lb Lake |
1st Prize – Rainbow Trout Division | David Merring | 6.8lb Rainbow |
History Of Derby Winners
2013 | Dominick Muscato | 13.25 lb. Laker |
2014 | Wanda Cooper | 14.75 lb. Brown |
2015 | John Bodine | 13.39 lb. Brown |
2016 | Les Breuer | 16.18 lb. Brown |
2017 | Porter Hunt | 11.80 lb. Laker |
2018 | Josh Zach | 15.80 lb. Brown |
2019 | Robert Linehan | 11.30 lb. Laker |
2021 | Justin Schwenzer | 29.25 lb. Laker |
2022 | Jerry Perrin | 12.86 lb. Laker |
2023 | Michael Stark | 15.15 lb. Rainbow |
Derby Record held by Justin Schwenzer, 29.25 lb. Lake Trout, 2021
2022 Derby Results
1st Prize – $1,000 | Jerry Perrin | 12.86lb Lake Trout |
2nd Prize – $750 | Mike Dawson | 10.87lb Lake Trout |
3rd Prize – $500 | Bob Furlong | 10.86lb Lake Trout |
1st Prize – Brown Trout Division | JT Guinan | 5.20lb Brown Trout |
1st Prize – Lake Trout Division | Haylee Smith | 10.80lb Lake Trout |
1st Prize – Rainbow Trout Division | Mike Schultz | 6.02lb Rainbow Trout |
2021 Derby Results
1st Prize – $1,000 | Justin Schwenzer | 29.25 lb. Laker |
2nd Prize – $750 | John Axtell | 12.26 lb. Brown |
3rd Prize – $500 | Paul Sandroni | 12.08 lb. Brown |
1st Prize – Brown Trout Division | Terry Bodine | 11.92 lb. Brown |
1st Prize – Lake Trout Division | Quinn Sadler | 10.82 lb. Laker |
1st Prize – Rainbow Trout Division | Dave Merring | 6.97 lb. Rainbow |
2019 Derby Results
1st Prize – $1,000 | Robert Linehan | 11.30 lb. Laker |
2nd Prize – $750 | David Poole | 10.95 lb. Laker |
3rd Prize – $500 | John Willis | 10.65 lb. Brown |
1st Prize – Brown Trout Division | Scott Hedges | 9.55 lb. Brown |
1st Prize – Lake Trout Division | James Castle | 9.05 lb. Laker |
1st Prize – Rainbow Trout Division | Jeff Alvord | 8.10 lb. Rainbow |
2018 Derby Results
1st Prize – $1,000 | Josh Zach | 15.8 lb. Brown |
2nd Prize – $750 | Aaron Ward | 15.75 lb. Laker |
3rd Prize – $500 | John Roides | 15.65 lb. Laker |
1st Prize – Brown Trout Division | Robert Kennedy | 13.7 lb. Brown |
1st Prize – Lake Trout Division | Robert Catchman | 11.85 lb. Laker |
1st Prize – Rainbow Trout Division | John Gerhart | 7.65 lb. Rainbow |